Lathe CK6140
Product main technical parameters:
Machine Model | Unit | CK6150 |
Swing over bed | mm | 500 |
Swing over cross slide | mm | 260 |
Distance between centers | mm | 750/1000/1500/2000 |
Spindle bore | mm | 52(Optional 80) |
Spindle bore taper | – | MT6 |
Spindle nose type | – | C6 |
Spindle speed steps | – | Manual 2 steps |
Spindle speed range | rpm | L:100-500 H:500-1800 (Optional 90-1800 stepless) |
Turret/tool post | – | Electric 4 position |
Tool size | mm | 25 x 25 |
X axis travel | mm | 280 |
Z axis travel | mm | 750/1000/1500/2000 |
X axis rapid traverse | mm/min | 6000 |
Z axis rapid traverse | mm/min | 8000 |
Tailstock quill diameter | mm | 65 |
Tailstock quill taper | – | MT5 |
Tailstock quill travel | mm | 130 |
Main spindle motor | kw | 5.5 |
Coolant pump motor | kw | 0.09 |
Weight for 750 | kg | 1800 |
Weight for 1000 | kg | 1900 |
Weight for 1500 | kg | 2000 |
Weight for 2000 | kg | 2100 |
Dimension for 750 | mm | 2200x1700x1750 |
Dimension for 1000 | mm | 2500x1700x1750 |
Dimension for 1500 | mm | 3000x1700x1750 |
Dimension for 2000 | mm | 3500x1700x1750 |
Product standard configuration:
No. | ITEM | Number | Standard configuration |
1 | Numerical control system | 1/set | Optional system (gd980, Taiwan, FANUC, Siemens) etc. |
2 | Chuck | 1/set | Three jaw chuck K11 250 (optional K11 320) |
3 | Tailstock | 1/set | Manual tail base |
4 | X -ball screw | 1/set | PRC |
5 | Z -ball screw | 1/set | PRC |
6 | Electric turret | 1/set | LD4B-A(6150) |
7 | X,Z-Lead screw bearing | 1/set | PRC |
8 | X,Z- Coupling | 1/set | PRC |
9 | Spindle bearing | 1/set | PRC |
10 | Fuselage Casting | 1/set | High quality resin sand casting |
11 | Spindle assembly | 1/set | Assembly spindle |
12 | Spindle clamping | Manual chuck | |
13 | Paint | 1/set | Color can be configured according to customer requirements, not special requirements according to our standard color configuration |
14 | Lubrication | 1/set | Joint venture (electric lubricating oil pump, lubricating oil circuit is installed) |